

NON DESTRUCTIVE TESTING STEEL PILES
NON DESTRUCTIVE TESTING STEEL PILES
PROJECT BRIEF | To provide images and data to determine the reduction in section thickness of the steel supporting piles. The cumulative losses from all relevant faces needed to be considered and therefore readings were taken using Non Destructive Testing equipment at selected points between the atmospheric zone and the immersed zone. On this project we used the Cygnus 1 Underwater thickness gauge complete with topside repeater. |
RESPONSIBILITIES | I was responsible for compiling the dive management system and compiling the schematics to record the data on throughout the dive. Following completion of the dive and all collated data, I was responsible for drawing up the report including all data and supporting images before forwarding on to the client. |
CLIENT | MMC Diving Services | Island Sailing Club |
CHALLENGES | Fast flowing tidal factors were a consideration during this project and proved to be challenging especially during an ebbing tide with poor visibility. With good dive planning we were able to overcome such challenges and provide the necessary data to the client. |
RISK RATING | Medium Risk |
OUTCOME | Project completed |
Project Details
Skills : Commercial Diving, HSEQ, Logistical Planning, Non Destructive Testing (NDT), Project Management